亚洲AV午夜成人片精品电影,最近日本中文字幕免费完整,色欲AV伊人久久大香线蕉影院,性夜夜春夜夜爽AA片A

    <fieldset id="exbxy"></fieldset>
    1. <samp id="exbxy"></samp>
      <center id="exbxy"></center>

        <center id="exbxy"><label id="exbxy"></label></center>
            1. 您好,歡迎來到恒奇儀器
              客服熱線:
              17317590905
              全部產(chǎn)品
              實驗室試劑
              實驗室耗材
              實驗室安全產(chǎn)品
              微生物監(jiān)控
              實驗室儀器
              水質(zhì)環(huán)保監(jiān)控
              大氣監(jiān)控
              生命科學(xué)
              鈣鈦礦電池

              產(chǎn)品中心

              您所在的位置:首頁 > 產(chǎn)品中心 > 實驗室試劑 > 標(biāo)準(zhǔn)溶液 > 粘度標(biāo)準(zhǔn)液 > 粘度標(biāo)準(zhǔn)液

              粘度標(biāo)準(zhǔn)液

              產(chǎn)品簡介:Reagecon粘度標(biāo)準(zhǔn)液

              產(chǎn)品詳情

              Reagecon粘度標(biāo)準(zhǔn)液 特點
              粘度標(biāo)準(zhǔn)液
              粘度計是測量流體粘度的物性分析儀器
              。粘度是流體物質(zhì)的一種物理特性
              ,它反映流體受外力作用時分子間呈現(xiàn)的內(nèi)部摩擦力
              ,物質(zhì)的粘度與其化學(xué)成分密切相關(guān)
              。在工業(yè)生產(chǎn)和科學(xué)研究中
              ,常依通過測量粘度來監(jiān)控物質(zhì)的成分或品質(zhì)
              。如在高分子材料的生產(chǎn)過程中,應(yīng)用粘度計可以監(jiān)測合成反應(yīng)生成物的粘度
              ,自動控制反應(yīng)終點
              。其他如石油裂化、潤滑油摻合
              、某些食品和藥物等的生產(chǎn)過程自動控制
              ,原油管道輸送過程監(jiān)測,各種石油制品和油漆的品質(zhì)檢驗等
              ,都需要進(jìn)行粘度測量

              上海恒奇儀器提供粘度標(biāo)準(zhǔn)液,可用于運動學(xué)和動力學(xué)粘度測量儀器(手動和自動)的校準(zhǔn)
              、控制
              、驗證、測定或方法驗證
              。所有的產(chǎn)品都可溯源至 ITS-90 的溫度范圍和普遍接受的水的粘度在 20 ° C 時的標(biāo)準(zhǔn)數(shù)值
              , 該數(shù)值由 ISO3666 規(guī)定為 1.0034mm2/s ( cSt )。
              產(chǎn)品優(yōu)勢 :
              1.依據(jù) ASTM D2162 的烏氏標(biāo)準(zhǔn)粘度計制造和認(rèn)證
              。這是國際公認(rèn)粘度標(biāo)準(zhǔn)液認(rèn)證的主要方法

              2. 每個標(biāo)準(zhǔn)液就一定溫度范圍內(nèi)的運動學(xué)粘度( mm2/s , CST )
              ,動力學(xué)粘度( CP )和密度( g/ml )進(jìn)行認(rèn)證

              3. 保質(zhì)期較長。
              4.所有標(biāo)準(zhǔn)品符合牛頓流體特性
              CST中規(guī)定的粘度標(biāo)準(zhǔn)液
              貨號 英文品名 中文品名 描述 規(guī)格
              REVIS-N.4 Viscosity Standards(cSt) reads 粘度標(biāo)準(zhǔn)液 0.47@20°C, 0.45@25°C, 0.41@37.78°C, 0.4@40°C 500ml
              REVIS-N.8 Viscosity Standards(cSt) reads 粘度標(biāo)準(zhǔn)液 0.74@20°C, 0.7@25°C, 0.61@37.78°C, 0.6@40°C 500ml
              REVIS-N1.0 Viscosity Standards(cSt) reads 粘度標(biāo)準(zhǔn)液 1.3@20°C, 1.2@25°C, 1@37.78°C, 0.97@40°C, 0.87@50°C 500ml
              REVIS-N10 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 20@20°C, 16@25°C, 11@37.78°C, 10@40°C, 7.5@50°C 500ml
              REVIS-N100 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 320@20°C, 230@25°C, 110@37.78°C, 98@40°C, 61@50°C 500ml
              REVIS-N1000 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 3300@20°C, 2300@25°C, 1100@37.78°C, 940@40°C, 560@50°C 500ml
              REVIS-N10200 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 58000@20°C, 36000@25°C, 10,000@40°C, 4900@50°C 500ml
              REVIS-N14 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 30@20°C, 24@25°C, 15@37.78°C, 14@40°C, 10@50°C 500ml
              REVIS-N140 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 400@20°C, 300@25°C, 160@37.78°C, 140@40°C, 90@50°C 500ml
              REVIS-N1400 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 4900@20°C, 3500@25°C, 1600@37.78°C, 1400@40°C, 830@50°C 500ml
              REVIS-N15000 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 77000@20°C, 47000@25°C, 13000@40°C, 6100@50°C 500ml
              REVIS-N18000 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 10,0000@20°C, 64000@25°C, 18000@40°C, 8500@50°C 500ml
              REVIS-N2 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 2.9@20°C, 2.6@25°C, 2.1@37.78°C, 2@40°C, 1.7@50°C 500ml
              REVIS-N250 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 790@20°C, 580@25°C, 280@37.78°C, 250@40°C, 160@50°C 500ml
              REVIS-N2500 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 7900@20°C, 5800@25°C, 2800@37.78°C, 2500@40°C, 1500@50°C 500ml
              REVIS-N26 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 59@20°C, 47@25°C, 27@37.78°C, 25@40°C, 18@50°C 500ml
              REVIS-N35 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 88@20°C, 66@25°C, 35@37.78°C, 32@40°C, 21@50°C 500ml
              REVIS-N350 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 980@20°C, 710@25°C, 340@37.78°C, 310@40°C, 190@50°C 500ml
              REVIS-N4 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 6.7@20°C, 5.8@25°C, 4.2@37.78°C, 4@40°C, 3.2@50°C 500ml
              REVIS-N4000 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 19000@20°C, 12000@25°C, 4000@37.78°C, 3400@40°C, 1700@50°C 500ml
              REVIS-N415 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 1400@20°C, 1000@25°C, 470@37.78°C, 410@40°C, 250@50°C 500ml
              REVIS-N44 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 110@20°C, 87@25°C, 48@37.78°C, 44@40°C, 30@50°C 500ml
              REVIS-N5100 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 28000@20°C, 17000@25°C, 6000@37.78°C, 5100@40°C, 2500@50°C 500ml
              REVIS-N7.5 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 14@20°C, 12@25°C, 8@37.78°C, 7.5@40°C, 5.8@50°C 500ml
              REVIS-N75 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 210@20°C, 160@25°C, 83@37.78°C, 75@40°C, 50@50°C 500ml
              REVIS-N750 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 2600@20°C, 1800@25°C, 850@37.78°C, 750@40°C, 450@50°C 500ml
              REVIS-S20 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 43@20°C, 34@25°C, 20@37.78°C, 18@40°C, 13@50°C 500ml
              REVIS-S200 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 550@20°C, 400@25°C, 200@37.78°C, 180@40°C, 110@50°C 500ml
              REVIS-S2000 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 8400@20°C, 5300@25°C, 1900@37.78°C, 1600@40°C, 810@50°C 500ml
              REVIS-S3 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 4.4@20°C, 3.9@25°C, 3@37.78°C, 2.9@40°C, 2.4@50°C 500ml
              REVIS-S30000 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 79000@25°C, 28000@37.78°C, 23000@40°C, 11000@50°C 500ml
              REVIS-S6 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 10@20°C, 8.7@25°C, 6@37.78°C, 5.7@40°C, 4.4@50°C 500ml
              REVIS-S60 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 160@20°C, 120@25°C, 60@37.78°C, 54@40°C, 35@50°C 500ml
              REVIS-S600 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 1800@20°C, 1300@25°C, 590@37.78°C, 520@40°C, 310@50°C 500ml
              REVIS-S8000 Viscosity Standards(cSt) reads; 粘度標(biāo)準(zhǔn)液 41000@20°C, 25000@25°C, 8000@37.78°C, 6700@40°C, 3200@50°C 500ml

              QQ在線客服

              • 在線咨詢
              • QQ交談
              兖州市| 娄烦县| 镇坪县| 花莲市| 淮阳县| 农安县| 祁阳县| 永仁县| 沙雅县| 宾川县| 沾益县| 从江县| 汝阳县| 通榆县| 麟游县| 余干县| 通河县| 沽源县| 宕昌县| 绍兴市| 库车县| 莎车县| 南漳县| 桂东县| 含山县| 伊金霍洛旗| 镇雄县| 建始县| 靖边县| 宜城市| 昆明市| 绵竹市| 子洲县| 西宁市| 镇赉县| 城固县| 黎城县| 西安市| 镇赉县| 苍南县| 南澳县|