實(shí)驗(yàn)室試劑
實(shí)驗(yàn)室耗材
實(shí)驗(yàn)室安全產(chǎn)品
微生物監(jiān)控
實(shí)驗(yàn)室儀器
水質(zhì)環(huán)保監(jiān)控
大氣監(jiān)控
您所在的位置:首頁(yè) > 產(chǎn)品中心 > 實(shí)驗(yàn)室耗材 > 色譜耗材 > 薄層層析板 > 默克(merck)薄層層析填料
產(chǎn)品簡(jiǎn)介:薄層層析填料硅膠60填料是目前最常見(jiàn)的TLC填料
。默克公司提供各種級(jí)別規(guī)格的TLC填料,粒徑在5-40um之間。訂貨信息Silicagel60填料(粒徑5-40μm)填料方法包裝規(guī)格訂貨號(hào)Silicagel60GClassicalTLCPlastic1kg1.07731.10…填料 | 方法 | 包裝 | 規(guī)格 | 訂貨號(hào) |
Silica gel 60 G | Classical TLC | Plastic | 1 kg | 1.07731.1000 |
Tin | 5 kg | 1.07731.5000 | ||
Tin | 25 kg | 1.07731.9025 | ||
Silica gel 60 G F254 | Classical TLC | Plastic | 1 kg | 1.07730.1000 |
Tin | 5 kg | 1.07730.5000 | ||
Tin | 25 kg | 1.07730.9025 | ||
Silica gel 60 G* F254 | TLC | Plastic | 1 kg | 1.11678.1000 |
Silica gel 60 H | TLC | Plastic | 1 kg | 1.07736.1000 |
Tin | 2.5 kg | 1.07736.2500 | ||
Tin | 25 kg | 1.07736.9025 | ||
Silica gel 60 H* | TLC | Plastic | 1 kg | 1.11695.1000 |
Silica gel 60 H F254 | Plastic | 1 kg | 1.07739.1000 | |
Tin | 2.5 kg | 1.07739.2500 | ||
Tin | 25 kg | 1.07739.9025 | ||
Silica gel 60 H F254 + F366 | TLC | Plastic | 1 kg | 1.07741.1000 |
Silica gel 60 P F254 | PLC | Plastic | 1 kg | 1.07747.1000 |
Tin | 2.5 kg | 1.07747.2500 | ||
Tin | 25 kg | 1.07747.9025 | ||
Silica gel 60 P F254 + F366 | PLC | Plastic | 1 kg | 1.07748.1000 |
Tin | 2.5 kg | 1.07748.2500 | ||
Silica gel 60 P F254 with gypsum | PLC | Plastic | 1 kg | 1.07749.1000 |
Tin | 2.5 kg | 1.07749.2500 | ||
Tin | 25 kg | 1.07749.9025 | ||
* 主要粒徑 H: 不含粘合劑 G: 含粘合劑硫酸鈣 P: 制備用填料 |
填料 | 方法 | 10%水相時(shí)的PH值 | 包裝 | 規(guī)格 | 訂貨號(hào) |
Aluminium oxide 60 G neutral | TLC | 7.5 | Plastic | 2.5 kg | 1.01090.2500 |
7.5 | Plastic | 25 kg | 1.01090.9025 | ||
Aluminium oxide 60 G F254 neutral | TLC | 7.5 | Plastic | 500 g | 1.01092.0500 |
填料 | 方法 | 包裝 | 規(guī)格 | 訂貨號(hào) |
Cellulose microcrystalline | < 20 µm | Plastic | 500 g | 1.02330.0500 |
Kieselguhr G | 5 - 40 µm | Plastic | 500 g | 1.08129.0500 |